WILLMOP 50
The I-Mopscrub Floor Machine
From today you can say goodbye to the traditional mop and bucket, thanks to the upright scrubber dryer Willmop 50+ you will improve the efficiency and productivity of your cleaning operations.
This vertical scrubber dryer wich runs on a lithium battery with fast charge, and bring together the high performance of an industrial scrubber dryer with the mobility and flexibility of a floor mop, allowing the user to clean over 2.100 m²/h.
Technical data
| Scrubbing path | mm | 520 |
| Tanks capacity | l | 5/7 |
| Coverage performance | m2/h | 2100 |
| Life time UV source | H | – |
| Ecoray system power | microW/mm2 | – |
| Working time | h | ~ 1,15 |
| Brush size | mm | 2 x 260 |
| Rpm brush | rpm | 350 |
| Brush pressure | kg | 25 |
| Brushes motor power | W | 2 x 200 |
| Squeegee width | mm | 600 |
| Water lift | mm H2O | 890 |
| Vacuum motor (stages) | W | 280 |
| Voltage | V | 24 |
| Total power | W | 680 |
| Willcharge, battery charger | A (V) | 5/8 (100-240) |
| Willpower, battery | Ah/1 | 21/29 (Litio-ion) |
| Machine dimensions (Lxlxh) | mm | 600x580x1180 |
| Weight with battery and water | k
![]() |
35 |













